Provide professional solutions for high-altitude operations, logistics loading and unloading, and inter floor cargo transportation
Self-Propelled Scissor Lift Platform
The self-propelled scissor-type aerial work platform is highly versatile, suitable for both indoor and outdoor high-altitude operations. It simplifies many challenging and hazardous tasks, commonly used in maintenance, upkeep, cleaning, installation, and more. With a control handle located on the work platform, a single operator can easily manage the equipment, effortlessly performing actions such as moving, turning, and lifting. Compared to traditional scaffolding or manually operated lift platforms, this innovative solution offers enhanced safety and significantly higher efficiency—reducing the number of workers required while also minimizing physical strain on the workforce.
Keywords:
Detailed description
The self-propelled scissor-type aerial work platform is highly versatile, designed for both indoor and outdoor high-altitude tasks. It simplifies many challenging and hazardous jobs—such as maintenance, upkeep, cleaning, and installation—making them far easier to accomplish. Operation is straightforward: a single person can control the equipment using the onboard control handle, effortlessly managing movements like walking, turning, and lifting. Compared to traditional scaffolding or manually operated lift platforms, this innovative solution offers enhanced safety and significantly higher efficiency. Plus, it reduces the number of workers required and minimizes physical strain on the workforce.
Model | GTJZ - 04X | GTJZ - 045 | GTJZ - 06X | GTJZ - 06Z | GTJZ06 | GTJZ - 08Z | GTJZ08 | GTJZ10 | GTJZ12 | GTJZ14 | GTJZ12LD |
Dimensions | |||||||||||
Maximum working height | 6 m | 6.5 meters | 7.8 m | 8 m | 8 m | 10 m | 10 m | 12 m | 13.8 m | 15.8 m | 13.8 m |
Maximum platform height | 4 m | 4.5 meters | 5.8 m | 6 m | 6 m | 8 m | 8 m | 10 m | 11.8 m | 13.8 m | 11.8 m |
Work platform length | 1.3 m | 1.39 m | 1.67 m | 2.27 m | 2.27 m | 2.27 m | 2.27 m | 2.27 m | 2.27 m | 2.64 m | 2.27 m |
Work platform width | 0.68 m | 0.74 m | 0.74 m | 0.85 m | 1.13 m | 0.85 m | 1.13 m | 1.13 m | 1.13 m | 1.13 m | 1.1 m |
Overall machine length | 1.45 m | 1.54 m | 1.81 m | 2.35 m | 2.435 m | 2.35 m | 2.435 m | 2.435 m | 2.435 m | 2.8 m | 2.84 m |
Overall machine width | 0.78 m | 0.78 m | 0.78 m | 0.87 m | 1.17 m | 0.87 m | 1.17 m | 1.17 m | 1.17 m | 1.27 m | 1.58 m |
Storage height (guardrail raised) | 2.01 m | 2.1 m | 2.1 m | 2.25 m | 2.25 m | 2.35 m | 2.36 m | 2.5 m | 2.62 m | 2.76 m | 2.73 m |
Storage Height (Guardrail Folded) | 1.62 m | 1.69 m | 1.7 m | 1.69 m | 1.685 m | 1.95 m | 1.81 m | 1.935 m | 2.06 m | 2.13 m | 2.18 m |
Counter extension dimensions | 0.6 m | 0.6 m | 0.9 m | 0.9 m | 0.9 m | 0.9 m | 0.9 m | 0.9 m | 0.9 m | 0.9 m | 0.9 m |
Wheelbase | 1.05 m | 1.1 m | 1.36 m | 1.86 m | 1.89 m | 1.86 m | 1.89 m | 1.89 m | 1.89 m | 2.24 m | / |
Minimum Ground Clearance (Collection Status) | 75 mm | 75 mm | 75mm | 105mm | 105mm | 105mm | 105mm | 105mm | 105 mm | 105mm | / |
Minimum ground clearance (raised position) | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | / |
Turning radius (inner wheel / outer wheel) | 0.5 / 2.0m | 0.5 / 2.0m | 0.5 / 2.0m | 0 / 2.2m | 0 / 2.2m | 0 / 2.2m | 0 / 2.2m | 0 / 2.2m | 0 / 2.2m | 0 / 2.8m | / |
Performance | |||||||||||
Safe Working Load | 230kg | 230kg | 230kg | 320kg | 450kg | 230kg | 450kg | 320kg | 320kg | 230kg | 320kg |
Extended Platform Safety Payload | 113kg | 113kg | 113kg | 113kg | 113kg | 113kg | 113kg | 113kg | 113kg | 100kg | 113kg |
Maximum Climbing Capability | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
Traveling speed (retracted state) | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 1.8km/h |
Traveling speed (lifting state) | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 3.5km/h | 0.8km/h | 0.8km/h | 0.8km/h | / |
Maximum allowable working angle | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° |
Lifting and lowering speed | 3 - 5 m/min | 3 - 5 m/min | 3 - 5 m/min | 3 - 5 m/min | 3 - 5 m/min | 3 - 5 m/min | 3 - 5 m/min | 3 - 5 m/min | 3 - 5 m/min | 3 - 5 m/min | 3 - 5 m/min |
Tire size | φ230 × 80 mm | φ305 × 110 mm | φ305 × 110 mm | φ381 × 127mm | φ381 × 127mm | φ381 × 127mm | φ381 × 127mm | φ381 × 127mm | φ381 × 127mm | φ381 × 127mm | Steel tracks |
Weight | |||||||||||
Total machine weight | 940kg | 1150kg | 1350kg | 1990kg | 2200kg | 2090kg | 2400kg | 2600kg | 2900kg | 3600kg | 3680kg |
Power | |||||||||||
Power source | 12V/80Ah x 2 | 12V/80Ah x 2 | 4 × 6V / 200Ah | 4 × 6V / 200Ah | 4 × 6V / 200Ah | 4 × 6V / 200Ah | 4 × 6V / 200Ah | 4 × 6V / 200Ah | 4 × 6V / 200Ah | 4 × 6V / 240Ah | 8 × 6V / 200Ah |
Lifting motor | 24V/1.6KW | 24V/1.8KW | 24V/3.3KW | 24V/4.5KW | 24V/4.5KW | 24V/4.5KW | 24V/4.5KW | 24V/4.5KW | 24V/4.5KW | 24V/4.5KW | 48V/4.5KW |
Drive motor | 24V / 0.45kW × 2 | 24V/1.8KW | 24V/3.3KW | 24V/4.5KW | 24V/4.5KW | 24V/4.5KW | 24V/4.5KW | 24V/4.5KW | 24V/4.5KW | 24V/4.5KW | 32V/AC 4kW |
Charger | 12V/15A | 12V/15A | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 48V/30A |
* In addition to the models listed above, our company can provide customized production tailored to your specific needs.
![]() | ![]() |
Qualifications and Honors
Quality Inspection
Factory appearance and environment
Packaging and shipping
Get a product quote
We’re here to help you anytime! Please fill out our inquiry form, and our team will respond promptly.
Recommended Products
Strong technological expertise and robust R&D capabilities

